Altium Designer Pick and Place Locations
C:\Nordic\nordic\products\applications\reference_layouts\nrf7002_ceaa\trunk\production_files\nrf7002_ceaa_config1_pick_and_place.txt

========================================================================================================================
File Design Information:

Date:       26-06-25
Time:       17:57
Revision:   38305
Variant:    No variations
Units used: mil

Designator Comment         Layer    Footprint        Center-X(mil) Center-Y(mil) Rotation Description                                                
C6         4.7F           TopLayer CAPC1608X06L     109.254       382.659       270      "Capacitor, Ceramic, X6S,10%, 25V"                        
U1         nRF7002-CEAA    TopLayer nRF7002_WLCSP_R2 231.267       178.760       180      "Wi-Fi Dual Band Companion chip WLCSP"                     
C10        1.0F           TopLayer CAPC1005X04L     419.759       98.051        0        "Capacitor, Ceramic, X6S,10%, 16V"                        
F1         LFD_5G_Diplexer TopLayer CAF-50P160X80-6N 100.032       191.149       180      "Signal Conditioning 2.4GHz and 5GHz Diplexer"             
C18        2.2F           TopLayer CAPC1005X04L     169.140       57.365        90       "Capacitor, Ceramic, X5R,10%, 25V"                        
C5         1.0F           TopLayer CAPC1005X04L     357.465       356.403       270      "Capacitor, Ceramic, X5R,10%, 35V"                        
X1         40MHz           TopLayer BT-XTAL_1612     261.113       305.872       0        "XTAL SMD 1612, 40MHz, Cl=8pF, Total Tol: 10ppm, -40-85C" 
L1         3.3H           TopLayer INDC2520X10N     460.623       219.767       0        "Inductor, 1A, 20%, 200mOhm"                              
C17        100nF           TopLayer CAPC0603X03L_C   130.791       119.196       90       "Capacitor, Ceramic, X7S,10%, 16V"                        
C16        1.0F           TopLayer CAPC1005X04L     323.260       341.029       270      "Capacitor, Ceramic, X7S,10%, 10V"                        
C15        2.2F           TopLayer CAPC0603X03L_C   204.849       361.697       270      "Capacitor, Ceramic, X5R,10%, 10V"                        
C12        100nF           TopLayer CAPC0603X03L_C   117.474       246.847       0        "Capacitor, Ceramic, X7S,10%, 16V"                        
C9         2.2F           TopLayer CAPC1005X04L     290.534       57.090        90       "Capacitor, Ceramic, X5R,10%, 25V"                        
C8         10nF            TopLayer CAPC0603X03L_C   356.320       198.960       180      "Capacitor, Ceramic, X7R,10%, 16V"                        
C7         2.2F           TopLayer CAPC1608X06L     346.510       94.379        90       "Capacitor, Ceramic, X7S,10%, 16V"                        
C2         4.7F           TopLayer CAPC1608X06L     512.000       304.599       0        "Capacitor, Ceramic, X6S,10%, 25V"                        
C1         4.7F           TopLayer CAPC1608X06L     410.630       294.773       180      "Capacitor, Ceramic, X6S,10%, 25V"                        
C14        0.47F          TopLayer CAPC0603X03L_C   130.979       295.065       90       "Capacitor, Ceramic, X5R,10%, 6.3V"                       
C13        22nF            TopLayer CAPC0603X03L_C   203.259       289.317       270      "Capacitor, Ceramic, X5R,10%, 10V"                        
C11        4.7F           TopLayer CAPC1608X06L     70.080        283.432       0        "Capacitor, Ceramic, X6S,10%, 25V"                        
C3         0.22F          TopLayer CAPC0603X03L_C   183.879       295.652       270      "Capacitor, Ceramic, X5R,10%, 10V"                        
C4         0.47F          TopLayer CAPC0603X03L_C   474.974       151.193       0        "Capacitor, Ceramic, X5R,10%, 6.3V"                       
